| Sr. No. | Subject | View/Download |
|---|---|---|
| Tariff Order for FY 2026-27 | ||
| 1. | Tariff Order FY 2026-27 English | View/Download |
| 2. | Tariff Order FY 2026-27 Hindi | View/Download |
| 3. | TRUING UP OF TARIFF FOR FY 2024-25, ANNUAL PERFORMANCE REVIEW (APR) FOR FY 2025-26 AND APPROVAL OF AGGREGATE REVENUE REQUIREMENT (ARR) AND TARIFF FORFY 2026-27. | View/Download |
| Tariff Order for FY 2025-26 | ||
| 1. | Tariff Order FY 2025-26 English | View/Download |
| 2. | Tariff Order FY 2025-26 Hindi | View/Download |
| 3. | UPPCL Tariff Order FY 2025-26 | View/Download |
| 4. | UPSLDC Approved charges for FY 2025-26. (Press Note - English) | View/Download |
| 5. | UPERC Tariff Order of STU/UPPTCL for the FY 2025-26 (Press Note - English) | View/Download |
| Fuel and Power Purchase Adjustment Surcharge (FPPAS) | ||
| Fuel and Power Purchase Adjustment Surcharge (FPPAS) for the month of July, 2026 | View/Download | |
| Fuel and Power Purchase Adjustment Surcharge (FPPAS) for the month of June, 2026 | View/Download | |
| Fuel and Power Purchase Adjustment Surcharge (FPPAS) for the month of May, 2026 | View/Download | |
| Fuel and Power Purchase Adjustment Surcharge (FPPAS) for the month of April, 2026 | View/Download | |
| Fuel and Power Purchase Adjustment Surcharge (FPPAS) for the month of March, 2026 | View/Download | |
| Fuel and Power Purchase Adjustment Surcharge (FPPAS) for the month of February, 2026 | View/Download | |
| Fuel and Power Purchase Adjustment Surcharge (FPPAS) for the month of January, 2026 | View/Download | |
| Fuel and Power Purchase Adjustment Surcharge (FPPAS) for the month of December, 2025 | View/Download | |
| Fuel and Power Purchase Adjustment Surcharge (FPPAS) for the month of November, 2025 | View/Download | |
| Fuel and Power Purchase Adjustment Surcharge (FPPAS) for the month of October, 2025 | View/Download | |
| Fuel and Power Purchase Adjustment Surcharge (FPPAS) for the month of September, 2025 | View/Download | |
| Fuel and Power Purchase Adjustment Surcharge (FPPAS) for the month of August, 2025 | View/Download | |
| Fuel and Power Purchase Adjustment Surcharge (FPPAS) for the month of July, 2025 | View/Download | |
| Fuel and Power Purchase Adjustment Surcharge (FPPAS) for the month of June, 2025 | View/Download | |
| Fuel and Power Purchase Adjustment Surcharge (FPPAS) for the month of May, 2025 | View/Download | |
| Fuel and Power Purchase Adjustment Surcharge (FPPAS) for the month of April, 2025 | View/Download | |
| Tariff Order for FY 2024-25 | ||
| 1. | Tariff Order FY 2024-25 English | View/Download |
| 2. | Tariff Order FY 2024-25 Hindi | View/Download |
| 3. | UPPCL Tariff Order FY 2024-25 | View/Download |
| 4. | TRUING UP OF TARIFF FOR FY 2022-23, ANNUAL PERFORMANCE REVIEW (APR) FOR FY 2023-24 AND APPROVAL OF AGGREGATE REVENUE REQUIREMENT (ARR) AND TARIFF FOR FY 2024-25. |
View/Download |
| Tariff Order for FY 2023-24 | ||
| 1. | Public Notice | View/Download |
| 2. | Tariff Order FY 2023-24 English | View/Download |
| 3. | Tariff Order FY 2023-24 Hindi | View/Download |
| Tariff Order for FY 2022-23 | ||
| 1. | Tariff Order FY 2022-23 English | View/Download |
| 2. | Tariff Order FY 2022-23 Hindi | View/Download |
| 3. | UPPCL Tariff Order FY 2022-23 | View/Download |
| 4. | State Discoms Tariff Order FY 2022-23 | View/Download |
| Truing up of Tariff for FY 2019-20, Annual Performance Review (APR) for FY 2020-21 and Approval of Aggregate Revenue Requirement and Tariff for FY 2021-22 for the State the DISCOMs (DVVNL, MVVNL, PVVNL, PuVVNL, KESCO) | View/Download | |
| Tariff Order for FY 2020-21 | ||
| 1. | Tariff Order FY 2020-21 English Size : 126 KB | Lang : English | Date : 12.11.2020 | View/Download |
| 2. | Tariff Order FY 2020-21 Hindi Size : 154 KB | Lang : Hindi | Date : 12.11.2020 | View/Download |
| 3. | UPPCL Tariff Order FY 2020-21Size : 154 MB | Lang : Hindi | Date : 16.11.2020 | View/Download |
| 4. | Regarding approval of ARR & Tariff for FY 2019-20, APR of FY 2018-19 and True-up of FY 2017-18 for State Discoms.Size : 15.6 MB | Lang : English | Date : 04-09-2019 | View/Download |
True up FY2017-18, APR FY 2018-19, ARR & Tariff FY 2019-20 |
||
| 1. | DVVNLSize : 80.3 MB | Lang : English | Date : 04-07-2019 | View/Download |
| 2. | MVVNLSize : 126 MB | Lang : English | Date : 04-07-2019 | View/Download |
| 3. | KESCOSize : 77.8 MB | Lang : English | Date : 04-07-2019 | View/Download |
| 4. | PuVVNLSize : 101 MB | Lang : English | Date : 04-07-2019 | View/Download |
| 5. | PVVNL Size : 87.2 MB | Lang : English | Date : 04-07-2019 | View/Download |
Tariff of Electric Vehicle Charging View/Download |
||
Truing up of Tariff for FY 2015-16, Annual Performance Review (APR) for FY 2016-17 and 2017-18 and Tariff for FY 2018-19 |
||
| 1. | Tariff order FY 2018-19Size : 933 KB | Lang : English | Date : 24-01-2019 | View/Download |
| 2. | Final Tariff Order-State DiscomSize : 100 MB | Lang : English | Date : 24-01-2019 | View/Download |
| 3. | Corrigendum | View/Download |
Truing up of Tariff for FY 2015-16, Annual Performance Review (APR) for FY 2016-17 and 2017-18 and Tariff for FY 2018-19 for the State DISCOMs (DVVNL, MVVNL, PVVNL, PuVVNL, KESCO). |
||
| 1. | DVVNLSize : 42 MB | Lang : English | Date : 15-11-2018 | View/Download |
| 2. | KESCOSize : 51 MB | Lang : English | Date : 15-11-2018 | View/Download |
| 3. | MVVNLSize : 53 MB | Lang : English | Date : 15-11-2018 | View/Download |
| 4. | PUVVNLSize : 61 MB | Lang : English | Date : 15-11-2018 | View/Download |
| 5. | PVVNL Size : 81 MB | Lang : English | Date : 15-11-2018 | View/Download |
| 6. | Letter Dated: 30.11.2018Size : 5.8 MB | Lang : English | Date : 15-11-2018 |
View/Download |
| 7. | Public Notice (ENGLISH)Size : 171 KB | Lang : English | Date : 15-11-2018 |
View/Download |
| 8. | Public Notice (HINDI)Size : 119 KB | Lang : English | Date : 15-11-2018 |
View/Download |
| 9. | Reply Data GapSize : 78.8 KB | Lang : English | Date : 17-11-2018 |
View/Download |
| 10. | Reply Data Gap Size : 6.10 MB | Lang : English | Date : 10-12-2018 | View/Download |
Single Rabi Crop |
||
| 1. | Petition No. 1290/2018Size : 2.54 MB | Lang : English | View/Download |
| 2. | PetitionSize : 2.54 MB | Lang : English | View/Download |
| 3. | OrderSize : 2.54 MB | Lang : English | View/Download |
Multi Year Tariff Order FY2017-18 to FY2019-20 |
||
| 1. | Annexure 12.7 - UP Discoms Benchmarking Studies Executive Summary Final Size : 372 KB | Lang : English | View/Download |
| 2. | English Size : 167 KB | Lang : English | View/Download |
| 3. | HindiSize : 121 KB | Lang : Hindi | View/Download |
| 4. | UP State Discoms MYT Tariff Order - 30.11. 2017 (Final)Size : 8337 KB | Lang : English | View/Download |
Petition & SPPA For MOU Route Project |
||
| 1. | Supplementary PPA- Welspun(02-01-14)Size : 102 KB | Lang : English | View/Download |
| 2. | Supplementary Lanco-AnparaSize : 85 KB | Lang : English | View/Download |
| 3. | Supplementary TrishaktiSize : 87 KB | Lang : English | View/Download |
| 4. | Supplementary PPA(Lalitpur)- Time Extn(09-12)Size : 106 KB | Lang : English | View/Download |
| 5. | Suppl.PPA-Bhognipur Ph-ISize : 89 KB | Lang : English | View/Download |
| 6. | Creative Thermolite Power Ltd S.PPA (2016)Size : 86 KB | Lang : English | View/Download |
Business Plan & MYT Pettion FY 2017-18 to FY 2019-20 |
||
| 1. | DVVNL | View |
| 2. | MVVNL | View |
| 3. | PuVVNL | View |
| 4. | PVVNL | View |
| 5. | KESCO | View |
| 6. | Additional Information-ISize : 533 KB | Lang : English | View/Download |
| 7. | Additional Information-II Size : 192 KB | Lang : English | View/Download |
ARR & Tariff Petition Financial Year 2016-17 |
||
| 1. | DVVNL | View |
| 2. | KESCO | View |
| 3. | MVVNL | View |
|
4 |
PuVVNL | View |
|
5. |
PVVNL | View |
Tariff Order for FY 2015-16 on 18 June 2015 |
||
| 1. | Public Notice in EnglishSize : 143 KB | Lang : English | View/Download |
| 2. | Public Notice in HindiSize : 180 KB | Lang :Hindi | View/Download |
| 3. | PuVVNL Size : 8.6 MB | Lang : English | View/Download |
| 4. | PVVNLSize : 8.6 MB | Lang : English | View/Download |
| 5. | DVVNLSize : 8.6 MB | Lang : English | View/Download |
| 6. | KESCOSize : 5.9 MB | Lang : English | View/Download |
| 7. | MVVNLSize : 8.6 MB | Lang : English | View/Download |
ARR & Tariff Financial Year 2015-16 |
||
| 1. | DVVNL | View |
| 2. | KESCO | View |
| 3. | MVVNL | View |
| 4. | PuVVNL | View |
| 5. | PVVNL | View |
| 6. | Final Appeal Purvanchal Tariff Order 2014-15 Size : 279 MB | View/Download |
| 7. | Final Appeal Dakshinanchal Tariff Order 2014-15 Size : 271 MB | View/Download |
| 8. | Final Appeal Paschimanchal Tariff Order 2014-15 Size : 288 MB | View/Download |
| 9. | Final Appeal Madhyanchal Tariff Order 2014-15 Size : 270 MB | View/Download |
| 10. | Load ascertaining for Rural Consumers & MeteringSize : 1.3 MB | Lang : Hindi | View/Download |
| 11. | Corrigendum/Clarification No.1Size : 1.2 MB | Lang : Hindi | View/Download |
|
12. |
ARR & TARIF Financial Year 2014-15 Size : 6.4 MB | View/Download |
ARR / Petition Financial Year 2014-15 |
||
| 1. | DVVNL Size : 237 MB | View Download |
| 2. | KESCO ARR 2014-15 Publication Size : 148 MB | View Download |
| 3. | MVVNL Size : 125 MB | View Download |
| 4. | PuVVNL Size : 244 MB | View Download |
| 5. | PVVNL Size : 253 MB | View Download |
| 6. | UPPTCL Size :88.0 MB | View Download |